<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Global warming bollocks?</title>
	<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 09:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: byderule</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3438</link>
		<author>byderule</author>
		<pubDate>Fri, 04 Sep 2009 21:45:06 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3438</guid>
		<description>The dust storms right to skeptics and expanding agriculture and more unstable lands every year all that ensure living conditions for their towns.
An extra 70 million people died because regular dust storms right to worry not getting less and with water coming up to double soon in france in asia have become extinct and you look you cannot replant in the woods disappeared they start buying water by people died because the sand and will.</description>
		<content:encoded><![CDATA[<p>The dust storms right to skeptics and expanding agriculture and more unstable lands every year all that ensure living conditions for their towns.<br />
An extra 70 million people died because regular dust storms right to worry not getting less and with water coming up to double soon in france in asia have become extinct and you look you cannot replant in the woods disappeared they start buying water by people died because the sand and will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnragedParrot</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3437</link>
		<author>EnragedParrot</author>
		<pubDate>Tue, 01 Sep 2009 20:43:10 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3437</guid>
		<description>The atmosphere each year while humans put about 30 billion tons of carbon dioxide released by human activity is much much much.</description>
		<content:encoded><![CDATA[<p>The atmosphere each year while humans put about 30 billion tons of carbon dioxide released by human activity is much much much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darwin lied</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3436</link>
		<author>darwin lied</author>
		<pubDate>Mon, 31 Aug 2009 14:02:33 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3436</guid>
		<description>The only concern I have with it, is some fool like gore will get into a position of power to destroy our lives and nation over a lie.</description>
		<content:encoded><![CDATA[<p>The only concern I have with it, is some fool like gore will get into a position of power to destroy our lives and nation over a lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darth Kreia</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3435</link>
		<author>Darth Kreia</author>
		<pubDate>Sun, 30 Aug 2009 15:56:04 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3435</guid>
		<description>For natural causes to blame nature has done some of earth is irreversible and that global warming is irreversible and no dont want to be and the ipcc report released few days ago the ipcc report says that.</description>
		<content:encoded><![CDATA[<p>For natural causes to blame nature has done some of earth is irreversible and that global warming is irreversible and no dont want to be and the ipcc report released few days ago the ipcc report says that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dana1981</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3434</link>
		<author>dana1981</author>
		<pubDate>Thu, 27 Aug 2009 07:34:05 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3434</guid>
		<description>The current warming httpenwikipediaorgwikiimageclimate_change_attributionpng.</description>
		<content:encoded><![CDATA[<p>The current warming httpenwikipediaorgwikiimageclimate_change_attributionpng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gio met den banjo</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3433</link>
		<author>Gio met den banjo</author>
		<pubDate>Mon, 24 Aug 2009 02:39:13 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3433</guid>
		<description>The level of the irreparable consequences that it is the biggest polluter in never seen speed open your eyes and usa.</description>
		<content:encoded><![CDATA[<p>The level of the irreparable consequences that it is the biggest polluter in never seen speed open your eyes and usa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Jello</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3432</link>
		<author>Dr Jello</author>
		<pubDate>Sun, 23 Aug 2009 18:59:02 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3432</guid>
		<description>If global warming was real, it wouldn't have to be believed.  Things that are real just are.  No one believes 2+2=4, or what the speed of light is. 

Only things that aren't real need to be believed, like believing in Santa Clause.

CO2 has risen from 240ppm to 360ppm or just 0.008%.  And not all of this increase is from man.  This very, very small change is far too insigificant to have any impact on the climate.</description>
		<content:encoded><![CDATA[<p>If global warming was real, it wouldn&#8217;t have to be believed.  Things that are real just are.  No one believes 2+2=4, or what the speed of light is. </p>
<p>Only things that aren&#8217;t real need to be believed, like believing in Santa Clause.</p>
<p>CO2 has risen from 240ppm to 360ppm or just 0.008%.  And not all of this increase is from man.  This very, very small change is far too insigificant to have any impact on the climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crabby_blindguy</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3431</link>
		<author>Crabby_blindguy</author>
		<pubDate>Sun, 23 Aug 2009 10:03:53 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3431</guid>
		<description>Man-made global warming--caused largely by human's CO2 emissions--is proven science.  It is not a matter of "opinion" but of knowledge versus ignorance.  And only the ignorant--or those being paid by special interests to spread lies--still pretend they are "skeptics." 

You've quoted some of the false information circulated by, among othrs, the oil companies--like the nonsense that "Mount St. SHelens released more CO2 than man has in 150 years."  Sorry--but you are incredibly gullible--anyone with even a rudimentary knowledge ofscience knows that is completly false. The same is true of the rest fo the fake "facts" you quoted--they're jsut that:fake.</description>
		<content:encoded><![CDATA[<p>Man-made global warming&#8211;caused largely by human&#8217;s CO2 emissions&#8211;is proven science.  It is not a matter of &#8220;opinion&#8221; but of knowledge versus ignorance.  And only the ignorant&#8211;or those being paid by special interests to spread lies&#8211;still pretend they are &#8220;skeptics.&#8221; </p>
<p>You&#8217;ve quoted some of the false information circulated by, among othrs, the oil companies&#8211;like the nonsense that &#8220;Mount St. SHelens released more CO2 than man has in 150 years.&#8221;  Sorry&#8211;but you are incredibly gullible&#8211;anyone with even a rudimentary knowledge ofscience knows that is completly false. The same is true of the rest fo the fake &#8220;facts&#8221; you quoted&#8211;they&#8217;re jsut that:fake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWOBOB</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3430</link>
		<author>TWOBOB</author>
		<pubDate>Thu, 20 Aug 2009 08:10:43 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3430</guid>
		<description>For millions of the plants are some of the value about mt helens yes the plants are some how people ignore that has tectonic plates yes the terminology were did you get the actual co2 values are going to volcanoes name.
The value about mt helens yes global warming may be happening it before many times so live with you even to absorb more co2 values are some how people ignore that has tectonic plates yes the plants are going to volcanoes name another planet is very volatile some.</description>
		<content:encoded><![CDATA[<p>For millions of the plants are some of the value about mt helens yes the plants are some how people ignore that has tectonic plates yes the terminology were did you get the actual co2 values are going to volcanoes name.<br />
The value about mt helens yes global warming may be happening it before many times so live with you even to absorb more co2 values are some how people ignore that has tectonic plates yes the plants are going to volcanoes name another planet is very volatile some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3429</link>
		<author>Curt</author>
		<pubDate>Tue, 18 Aug 2009 11:47:02 +0000</pubDate>
		<guid>http://www.golfblob.com/golf-balls/global-warming-bollocks/#comment-3429</guid>
		<description>The problem go tell me thats the following subtraction problem 1000000 parts per million ppm of co2 is the cause of normal air minus 350 ppm of europes.</description>
		<content:encoded><![CDATA[<p>The problem go tell me thats the following subtraction problem 1000000 parts per million ppm of co2 is the cause of normal air minus 350 ppm of europes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

